Sections

Clan Information

Statistics Summary
Clan Name:|TDB|
Homepage:(Not Specified)
Number of Members:64
Average Member Points:4,520
Average Member Ranks:368
Activity:75%75.00%
Total Kills:356,545
Total Deaths:245,271
Kills per Death:1.45
Connection Time:385 days 01:01:56 hours
Members Location

Clan Members

# Name Position  Points Activity Time Kills Clan Kills Percentage Deaths Kpd Hs Hpk
1 Japan-|TDB|-SFC.BEOWOLF [ASF] 1 15,345 98% 37d 09:11:19h 39,623 11% 11.11% 19,268 2.06 1,640 0.04
2 Japan-|TDB|-SGT.k u r t [ASF] 2 11,138 95% 10d 04:02:02h 10,107 3% 2.83% 5,664 1.78 410 0.04
3 United States-|TDB|-MSG.FriedPieEater [SF] 5 9,954 96% 10d 17:51:17h 14,965 4% 4.20% 6,718 2.23 489 0.03
4 Netherlands-|TDB|-Maj.MarsMan 7 8,878 87% 26d 18:55:17h 40,975 11% 11.49% 17,569 2.33 1,292 0.03
5 United States-|TDB|-SSG.EntropicMyriad [SF] 8 8,731 96% 12d 18:17:03h 9,114 3% 2.56% 6,890 1.32 443 0.05
6 United States-|TDB|-SGM.Blade 11 7,944 98% 33d 22:56:15h 41,089 12% 11.52% 9,727 4.22 194 -
7 United States-|TDB|-CSM.Weebs[ó] 12 7,912 98% 6d 04:11:09h 7,417 2% 2.08% 3,856 1.92 180 0.02
8 Japan-|TDB|-PVT.E M S O C 3RD[ASF] 13 7,651 98% 8d 21:44:14h 7,256 2% 2.04% 4,218 1.72 896 0.12
9 United States-|TDB|-MSG.Molotov 15 7,066 74% 6d 13:35:18h 12,052 3% 3.38% 3,823 3.15 535 0.04
10 United States-|TDB|-PFC.murph 21 6,752 97% 3d 03:34:26h 2,280 1% 0.64% 2,015 1.13 256 0.11
11 United Kingdom-|TDB|-1SG.rick [SF] 24 6,531 94% 2d 04:19:02h 2,179 1% 0.61% 836 2.61 87 0.04
12 United States-|TDB|-PVT.Marksman 25 6,463 97% 5d 08:13:56h 3,923 1% 1.10% 3,092 1.27 431 0.11
13 Belgium-|TDB|-SFC.RuBeN [SF] 28 6,284 68% 4d 15:35:22h 6,280 2% 1.76% 3,455 1.82 35 0.01
14 Estonia-|TDB|-PVT.Mentalist [SF] 33 5,986 31% 2d 22:58:17h 3,166 1% 0.89% 3,015 1.05 477 0.15
15 United States-|TDB|-REC.3pIcenTer 38 5,603 96% 1d 23:13:59h 1,907 1% 0.53% 1,255 1.52 283 0.15
16 Netherlands-|TDB|-MSG.Sly 42 5,422 68% 4d 05:14:40h 2,253 1% 0.63% 3,106 0.73 58 0.03
17 United States-|TDB|-SGM.PISTOLPETE 45 5,291 92% 3d 04:22:48h 2,376 1% 0.67% 1,650 1.44 0 -
18 United States-|TDB|-REC.The_Justin.de 46 5,235 31% 1d 10:29:24h 1,485 0% 0.42% 793 1.87 1 -
19 Germany-|TDB|-CSM.Xorr [SF] 47 5,232 77% 4d 07:54:20h 3,242 1% 0.91% 3,002 1.08 38 0.01
20 United States-|TDB|-BG.GEEZER [SF] 48 5,227 98% 14d 22:26:30h 16,267 5% 4.56% 12,177 1.34 459 0.03
21 United States-|TDB|-1SG.Stephen [SF] 50 5,174 97% 8d 07:35:50h 8,865 2% 2.49% 6,805 1.30 93 0.01
22 United States-|TDB|-SGM.Doublebubble 70 4,833 68% 2d 01:34:46h 1,441 0% 0.40% 1,312 1.10 76 0.05
23 United States-|TDB|-PVT.Nick365 75 4,774 2% 4d 04:09:11h 4,167 1% 1.17% 3,523 1.18 163 0.04
24 United States-|TDB|-CW2.Muad'Dib[SF] 76 4,770 73% 11d 19:26:18h 7,517 2% 2.11% 7,800 0.96 119 0.02
25 United States-|TDB|-CSM.JugHead [SF] 79 4,733 31% 14d 20:46:40h 10,174 3% 2.85% 10,390 0.98 133 0.01
26 United States-|TDB|-SSG.Foxtwo[SF] 83 4,641 78% 3d 14:41:25h 4,187 1% 1.17% 2,944 1.42 4 -
27 United States-|TDB|-REC.Bafoon 85 4,635 98% 3d 20:25:59h 3,765 1% 1.06% 2,686 1.40 323 0.09
28 United Kingdom-|TDB|-1SG.Smithers [SF] 86 4,603 94% 2d 09:13:30h 2,058 1% 0.58% 1,777 1.16 56 0.03
29 Netherlands-|TDB|-SMA.Moonwalk3r 93 4,482 87% 7d 22:11:37h 8,030 2% 2.25% 6,452 1.24 122 0.02
30 United States-|TDB|-REC.TheGrassyKnoll 95 4,408 63% 0d 17:39:47h 881 0% 0.25% 751 1.17 118 0.13
31 United States-|TDB|-SSG.**(R)@bbit** 97 4,359 94% 1d 11:48:20h 1,833 1% 0.51% 836 2.19 29 0.02
32 Canada-|TDB|-GEN.SnakeDiver 100 4,317 60% 3d 15:27:06h 4,283 1% 1.20% 2,993 1.43 68 0.02
33 United States-|TDB|-1SG.LaVida Loca [SF] 107 4,224 98% 15d 08:21:03h 8,188 2% 2.30% 13,456 0.61 464 0.06
34 United States-|TDB|-SGT.Geo 129 3,985 93% 10d 02:11:35h 7,901 2% 2.22% 8,816 0.90 112 0.01
35 United Kingdom-|TDB|-1SG.XXXPOWER [SF] 131 3,962 96% 14d 22:48:08h 7,080 2% 1.99% 9,311 0.76 191 0.03
36 United States-|TDB|-SSG.GreatGatsby* 132 3,942 78% 1d 18:11:15h 2,694 1% 0.76% 1,315 2.05 1 -
37 Canada-|TDB|-MAJ.NiK [SF] 133 3,923 97% 0d 21:10:28h 1,106 0% 0.31% 544 2.03 37 0.03
38 United States-|TDB|-PVT-Father 134 3,911 97% 10d 09:58:55h 6,029 2% 1.69% 7,623 0.79 328 0.05
39 United Kingdom-|TDB|-PVT.Laith 138 3,801 63% 6d 22:03:57h 4,132 1% 1.16% 5,407 0.76 215 0.05
40 United States-|TDB|-SGM.Doc G 171 3,545 93% 1d 11:58:18h 916 0% 0.26% 807 1.14 93 0.10
41 United States-|TDB|-PFC.Mr. TRIGGER 190 3,437 11% 3d 09:48:35h 1,963 1% 0.55% 2,087 0.94 102 0.05
42 United States-|TDB|-CSM.Destroyer 217 3,265 98% 10d 22:20:36h 3,822 1% 1.07% 3,996 0.96 75 0.02
43 United States-|TDB|-PVT.Filipino Boi 225 3,200 8% 0d 16:09:54h 410 0% 0.11% 340 1.21 23 0.06
44 United Kingdom-|TDB|-PVT.3EYEDJACK 237 3,157 2% 8d 03:54:52h 4,223 1% 1.18% 4,962 0.85 9 -
45 United States-|TDB|-SFC.SgtShrek 240 3,123 84% 3d 01:09:52h 1,181 0% 0.33% 2,006 0.59 31 0.03
46 United Kingdom-|TDB|-SGM 1EYEDJACK [SF] 249 3,068 66% 10d 23:51:37h 10,092 3% 2.83% 8,321 1.21 98 0.01
47 United States-|TDB|- SGM.Hattricks _[V]_ 289 2,870 64% 0d 22:59:30h 809 0% 0.23% 321 2.52 0 -
48 United States-|TDB|-CPL.TBone 303 2,815 67% 0d 17:07:44h 725 0% 0.20% 531 1.37 6 0.01
49 United States-|TDB|-SSG.SpecOp DG 329 2,715 60% 1d 08:29:35h 1,199 0% 0.34% 982 1.22 9 0.01
50 Finland-|TDB|-REC.Nagi 332 2,706 99% 0d 06:13:56h 273 0% 0.08% 176 1.55 36 0.13
64 entries on 2 Pages: [1]2

Admin Options: Edit Clan Details